Opening hours and entrance fees
Opening hours 2022
Date | Opening hours |
---|---|
January 17 - February 11 | 10am - 4pm |
February 12 - March 31 (Weekdays) | 10am - 4pm |
February 12 - March 31 (Weekends) | 10am - 5pm |
April 1 - December 23 | 10am - 5pm |
December 24 | 10am - 3pm |
December 25 - 30 | 10am - 5pm |
December 31 | 10am - 3pm |
January 1 - March 31 | 10am - 4pm |
Entrance Fees 2022
Date | Adults | Students | Groups | |
---|---|---|---|---|
January 17 - April 1 | DKK 125 €17,25 | DKK 65 €8,97 | DKK 100 €13,80 | |
April 2 - June 24 | DKK 150 €20,69 | DKK 75 €10,35 | DKK 120 €16,56 | |
June 25 - August 26 | DKK 175 €24,14 | DKK 90 €12,42 | DKK 140 €19,36 | |
August 27 - November 18 | DKK 150 €20,69 | DKK 75 €10,35 | DKK 120 €16,56 | |
November 19 - December 31 | DKK 175 €24,14 | DKK 90 €12,42 | DKK 120 €16,56 | |
January 1 - March 31 | DKK 125 €17,25 | DKK 65 €8,97 | DKK 100 €13,80 |
When you buy a ticket to Den Gamle By you will get a 50% discount on the entrance to the Occupation museum. The discount is valid 7 days after purchase, so remember to save your ticket.

When the entrance fee is paid there is free access to all houses and exhibitions open to the public during opening hours, as well as the museums inside.
Dogs are welcome in the streets but not inside the houses.